Every size on this site comes from a brand's own published size chart, copied into our data and checked by hand. Size data last checked: September 2026.
We recheck every brand's chart at least twice a year, and whenever a reader tells us a size looks wrong. Each result shows the date its data was last checked. Brands do change their charts, so for an expensive purchase, glance at the brand's own page too; every result links to it.
When you add your baby's age, we compare their weight and height today with the World Health Organization child growth standards for that age. We then assume they stay on the same growth curve, and read off their likely weight and height at later ages. That gives the "Buying for 9 months?" answer and the size timeline.
Babies grow in spurts, so treat forecast dates as estimates, especially more than six months ahead. Without an age, we use the WHO average for each age instead.
| Brand | Source | Type | Checked |
|---|---|---|---|
| Carter's | carters.com size chart | Brand's own page | Sep 2026 |
| OshKosh B'gosh | carters.com size chart | Same chart as Carter's (same company) | Sep 2026 |
| Gerber | gerberchildrenswear.com | Brand's own page | Sep 2026 |
| H&M | H&M kids size guide | Brand's own size guide | Sep 2026 |
| Hanna Andersson | hannaandersson.com | Brand's own page | Sep 2026 |
| Burt's Bees Baby | burtsbeesbaby.com | Brand's own page | Sep 2026 |
| Little Me | littleme.com | Brand's own page | Sep 2026 |
| Pehr | pehr.com size guide | Brand's own page | Sep 2026 |
| Kyte Baby | BlackBear Children's Boutique | Retailer's copy (brand chart is an image) | Sep 2026 |
| Magnetic Me | BlackBear Children's Boutique | Retailer's copy (brand chart is an image) | Sep 2026 |
| Tea Collection | Nordstrom size guide | Retailer's copy | Sep 2026 |
| Rylee + Cru | Ro + Fern | Retailer's copy | Sep 2026 |
| Parade Organics | parade.ca | Brand's own page | Sep 2026 |
| Miles the Label | milesthelabel.com | Brand's own page | Sep 2026 |
| Petit Lem | petitlem.com | Brand's own page | Sep 2026 |
| Hatley | hatley.com | Brand's own page | Sep 2026 |
| Deux par Deux | deuxpardeux.com | Brand's own page | Sep 2026 |
| Mini Mioche | minimioche.com | Brand's own page (heights only) | Sep 2026 |
| Loulou Lollipop | louloulollipop.com | Brand's own page | Sep 2026 |
Email [hello@yourdomain.com] with the brand, size and what you saw on their chart. We check every report and fix confirmed errors within a week.